Saytların bloklanması ilə bağlı RƏSMİ AÇIQLAMA [AZ]
Ölkə ərazisində girişi məhdudlaşdırılan “Xvideos”, “Xnxx” kimi video-portallarla bağlı rəsmi açıqlama verilib.
Məsələ ilə bağlı oxu.az-ın sorğusuna cavab olaraq Nəqliyyat, Rabitə və Yüksək Texnologiyalar Nazirliyi yanında Elektron Təhlükəsizlik Xidmətindən bildirilib ki, Azərbaycanda pornoqrafiyaya, o cümlədən uşaq pornoqrafiyasına aid məlumatların yayılması, saytlarda yerləşdirilməsi qanunla qadağandır.
Qeyd olunur ki, yayılması qadağan edilən informasiyalar dərc olunmuş saytların ölkə ərazisində fəaliyyətinin məhdudlaşdırılması müvafiq qanunun tələblərinə uyğun olaraq həyata keçirilir:
“Fiziki, hüquqi şəxslərdən, yaxud dövlət qurumlarından daxil olmuş əsaslandırılmış məlumatlar əsasında Elektron Təhlükəsizlik Xidməti tərəfindən saytın və onun domen adının sahibinə, o cümlədən host provayderə yazılı xəbərdarlıq edilir.
Səkkiz saat ərzində yayılması qadağan edilən informasiya saytdan götürülmədikdə, Xidmət tərəfindən həmin saytın ölkə ərazisində fəaliyyətinin məhdudlaşdırılması barədə müvafiq məhkəmə instansiyalarına müraciət olunur.
Aidiyyəti qurumların müraciəti əsasında Elektron Təhlükəsizlik Xidməti tərəfindən bəzi qeyri-etik məzmunlu saytlarla əlaqədar məhkəmə instansiyalarına müraciət olunub və onların ölkə ərazisində fəaliyyətinin məhdudlaşdırılması ilə bağlı müvafiq qərar qəbul edilib”, – deyə açıqlamada bildirilir.
Qeyd edək ki, porno saytların ölkə ərazisində məhdudlaşdırılması sosial şəbəkə istifadəçiləri tərəfindən birmənalı qarşılanmayıb.
Mənbə: Oxu Az
Saytın məlumatlarından istifadə edərkən link ilə istinad mütləq vacibdir!
- Published in weCommunication, weNews, weTechnology
Mobile Country Code (MCC) and Mobile Network Code (MNC) [US]
Every operator uniquely identified by a combination of Mobile Country Code (MCC) and Mobile Network Code (MNC). This combination is used by all mobile operates which operates using GSM, WCDMA, LTE, iDEN public land mobile networks as well as some CDMA, TETRA, and satellite mobile networks.
This combination of MCC and MNC is also uniquely identifies Public Lang Mobile Network (PLMN). Each operator providing mobile service should have their own PLMN identity.
Following is a list of most of the mobile phone operators names and their Mobile Country Code and Mobile Network Codes.
Some of the most searched Country Codes
What are US Mobile Country Codes ?
United States Mobile Country Code (MCC) are 310 and 311.
What is Australia Mobile Country Code ?
Australia Mobile Country Code is 505.
What is UK Mobile Country Code (MCC)?
UK MCC is 234.
What is India Mobile Country Code?
India Mobile Country Code is 404.
What are Japan Mobile Country Codes?
Japan Mobile Country Codes are 440 and 441.
What is Thailand Mobile Country Code?
Thailand Mobile Country Code is 520.
What is Philippines Mobile Country Code
Philippines Mobile Country Code is 515.
What is Malaysia Mobile Country Code?
Malaysia Mobile Country Code is 502.
Mobile Country Code and Mobile Network Code List
Abkhazia
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
289 | 67 | Aquafon | Operational | |
289 | 68 | A-Mobile | Operational |
Afganistan
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
412 | 1 | Afghan Wireless Communication Company | AWCC | Operational |
412 | 20 | Telecom Development Company Afghanistan Ltd. | Roshan | Operational |
412 | 40 | MNT Group Afganistan | MTN | Operational |
412 | 50 | Etisalat Afghanistan | Etisalat | Operational |
Albania
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
276 | 1 | Albanian Mobile Communications | AMS | Operational |
276 | 2 | Vodafone Albania | Vodafone | Operational |
276 | 3 | Eagle Mobile | Eagle Mobile | Operational |
276 | 4 | Plus Communcation | Plus Communication | Operational |
Algeria
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
603 | 1 | ATM Mobilis | Mobilis | Operational |
603 | 2 | Orascom Telecom Algerie Spa | Djezzy | Operational |
603 | 3 | Wataniya Telecom Algerie | Nedjma | Operational |
American Samoa
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
544 | 11 | Blue Sky Communications | Operational |
Andorra
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
213 | 3 | Servei De Tele. DAndorra | Mobiland | Operational |
Angola
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
631 | 2 | Unitel S.a.r.l. | Unitel | Operational |
631 | 3 | Movicel | Movicel | Operational |
631 | 4 | Movicel | Movicel | Operational |
Anguilla
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
365 | 5 | Mossel Ltd (Digicel) | Operational | |
365 | 10 | Weblinks Limited | Operational | |
365 | 840 | Cable & Wireless | Operational |
Antigua and Barbuda
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
344 | 30 | Antigua Public Utilities Authority | APUA | Operational |
344 | 50 | Antigua Wireless Ventures Limited | Digicel | Inactive |
344 | 920 | Cable & Wireless (Antigua) | Lime | Operational |
344 | 930 | Antigua Wireless Ventures Limited | Digicel | Operational |
Argentina
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
722 | 1 | Telefonica Móviles Argentina SA | Movistar | Operational |
722 | 2 | Nll Holdings | Nextel | Operational |
722 | 7 | Telefonica Móviles Argentina SA | Movistar | Operational |
722 | 10 | Telefonica Móviles Argentina SA | Movistar | Inactive |
722 | 20 | Nll Holdings | Nextel | Inactive |
722 | 34 | Telecom Personal S.A. | Personal | Operational |
722 | 35 | Hutchison Telecommunications Argentina S.A. | Port-Hable | Operational |
722 | 36 | Telecom Personal S.A. | Personal | Inactive |
722 | 40 | TE.SA.M Argentina S.A | Globalstar | Inactive |
722 | 70 | Telefonica Móviles Argentina SA | Movistar | Operational |
722 | 310 | AMX Argentina S.A | Claro | Operational |
722 | 320 | AMX Argentina S.A | Claro | Operational |
722 | 330 | AMX Argentina S.A | Claro | Operational |
722 | 340 | Telecom Personal S.A. | Personal | Operational |
722 | 341 | Telecom Personal S.A. | Personal | Operational |
722 | 350 | Hutchison Telecommunications Argentina S.A. | Port-Hable | Inactive |
Armenia
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
283 | 1 | ArmenTel | Beeline (telecommunications) | Operational |
283 | 4 | Karabakh Telecom | Karabakh Telecom | Inactive |
283 | 5 | K Telecom CJSC | VivaCell-MTS | Operational |
283 | 10 | Orange Armenia | Orange | Operational |
283 | 77 | K Telecom | VivaCell-MTS | Operational |
Aruba
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
363 | 1 | Servicio di Telecomunicacio di Aruba | SETAR | Operational |
363 | 2 | Digicel | Digicel | Operational |
Australia
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
505 | 1 | Telstra Corporation Ltd. | Telstra | Operational |
505 | 2 | Optus Mobile Pty. Ltd. | Optus | Operational |
505 | 3 | Vodafone Network Pty. Ltd. | Vodafone | Operational |
505 | 4 | Department of Defence | Inactive | |
505 | 5 | The Ozitel Network Pty. Ltd. | Ozitel | Inactive |
505 | 6 | Hutchison 3G Australia Pty. Ltd. | Hi3G | Operational |
505 | 8 | One.Tel GSM 1800 Pty. Ltd. | One.Tel | Inactive |
505 | 9 | Airnet Commercial Australia Ltd. | Airnet | Inactive |
505 | 11 | Telstra Corporation Ltd. | Inactive | |
505 | 12 | Hutchison 3G Australia Pty. Ltd. | Hi3G | Operational |
505 | 13 | Rail Corporation New South Wales | Railcorp | Operational |
505 | 14 | Telecom New Zealand | AAPT | Operational |
505 | 15 | 3GIS Pty Ltd. (Telstra & Hutchison 3G) | 3GIS | Inactive |
505 | 21 | TPG Telecom Limited | SOUL | Operational |
505 | 24 | Advanced Communications Technologies Pty. Ltd. | Operational | |
505 | 38 | Vodafone Hutchison Australia Proprietary Limited | Crazy John`s | Operational |
505 | 71 | Telstra Corporation Ltd. | Telstra | Operational |
505 | 72 | Telstra Corporation Ltd. | Telstra | Operational |
505 | 88 | Localstar Holding Pty. Ltd. | Inactive | |
505 | 90 | Optus Ltd. | Optus | Operational |
505 | 99 | One.Tel GSM 1800 Pty. Ltd. | Inactive |
Austria
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
232 | 1 | A1 Telekom Austria | A1 | Operational |
232 | 2 | A1 Telekom Austria | A1 | Operational |
232 | 3 | T-Mobile | T-Mobile | Operational |
232 | 5 | Orange | Orange | Operational |
232 | 6 | Orange | Operational | |
232 | 7 | tele.ring | Tele.ring | Operational |
232 | 9 | A1 Telekom Austria | A1 | Operational |
232 | 10 | Hutchison 3G Austria | 3 (Drei) | Operational |
232 | 11 | A1 Telekom Austria | Bob | Operational |
232 | 12 | Yesss (Orange) | Yesss | Operational |
232 | 14 | Hutchison 3G Austria | 3 (Drei) | Operational |
232 | 15 | Barablu Mobile Ltd | Barablu | Operational |
232 | 91 | ÖBB | GSM-R A | Operational |
Azerbaijan
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
400 | 1 | Azercell Limited Liability Joint Venture | Azercell | Operational |
400 | 2 | Bakcell Limited Liabil ity Company | Bakcell | Operational |
400 | 3 | Catel | FONEX | Inactive |
400 | 4 | Azerfon | Nar Mobile (Azerfon) | Operational |
Bahamas
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
364 | 39 | The Bahamas Telecommunications Company Ltd | BaTelCo | Inactive |
364 | 390 | The Bahamas Telecommunications Company Ltd | BaTelCo | Operational |
Bahrain
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
426 | 1 | Bahrain Telecommunications Company | Batelco | Operational |
426 | 2 | Zain Bahrain | Zain BH | Operational |
426 | 4 | STC Bahrain | Viva | Operational |
Bangladesh
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
470 | 1 | GrameenPhone Ltd | GramenPhone | Operational |
470 | 2 | Axiata Bangladesh Ltd. | Robi | Operational |
470 | 3 | Orascom Telecom Holding | Banglalink | Operational |
470 | 4 | TeleTalk | TeleTalk | Operational |
470 | 5 | Citycell | Citycell | Operational |
470 | 6 | Airtel | Airtel | Operational |
470 | 7 | Aritel | Airtel | Operational |
Barbados
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
342 | 50 | Digicel Barbados | DigiCel | Operational |
342 | 600 | Lime (Cable & Wireless) | Lime (Cable & Wireless) | Operational |
342 | 750 | Digicel | DigiCel | Operational |
342 | 810 | Cingular Wireless | Inactive | |
342 | 820 | Sunbeach Communications | Inactive |
Belarus
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
257 | 1 | MDC Velcom | Velcom | Operational |
257 | 2 | Mobile TeleSystems | MTS | Operational |
257 | 3 | BelCel | DIALLOG | Operational |
257 | 4 | Belarussian Telecommunications Network | life ? | Operational |
257 | 501 | BelCel JV | Operational |
Belgium
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
206 | 1 | Belgacom Mobile | Proximus | Operational |
206 | 5 | Telenet | Telenet | Operational |
206 | 10 | France Telecom | Mobistar | Operational |
206 | 20 | KPN | Base | Operational |
Belize
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
702 | 67 | Belize Telemedia | DigiCell | Operational |
702 | 68 | International Telecommunications Ltd. (INTELCO) | IntelCo | Operational |
702 | 99 | SpeedNet Communications Ltd | Smart | Operational |
Benin
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
616 | 0 | BBCOM | Inactive | |
616 | 1 | Benin Telecoms Mobile | Libercom | Operational |
616 | 2 | Telecel Benin | Moov | Operational |
616 | 3 | Spacetel Benin | MTN | Operational |
616 | 4 | Bell Benin Communications | BBCOM | Operational |
616 | 5 | Glo Communications | Glo | Operational |
Bermuda
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
350 | 1 | Cingular GSM 1900 | Digicel Bermuda | Operational |
350 | 2 | M3 Wireless | Mobility | Operational |
350 | 10 | Cingular Wireless | Cellular One (Cingular) | Operational |
350 | 38 | Mossel (Digicel) | Digicel | Operational |
Bhutan
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
402 | 11 | Bhutan Telecom Ltd | B-Mobile | Operational |
402 | 17 | B-Mobile of Bhutan Telecom | Inactive | |
402 | 77 | Tashi InfoComm Limited | TashiCell | Operational |
Bolivia
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
736 | 1 | Nuevatel S.A. | Nuevatel | Operational |
736 | 2 | ENTEL S.A. | Entel | Operational |
736 | 3 | Telefonica Celular De Bolivia S.A | Tigo | Operational |
736 | 20 | Entel BOlivia | Inactive |
Bosnia and Herzegovina
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
218 | 3 | Public Enterprise Croatian Telecom Ltd. | HT-Eronet | Operational |
218 | 5 | RS Telecommunications JSC Banja Luka | m:tel | Operational |
218 | 90 | BH Telecom | BH Mobile | Operational |
Botswana
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
652 | 1 | Mascom Wireless (Pty) Ltd. | Mascom | Operational |
652 | 2 | Orange Botswana (Pty) Ltd. | Orange | Operational |
652 | 4 | Botswana Telecommunications Corporation | BTC Mobile | Operational |
Brazil
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
724 | 0 | Nll Holdings, INC. | Nextel | Operational |
724 | 1 | CRT Cellular | Operational | |
724 | 2 | Telecom Italia Mobile | TIM | Operational |
724 | 3 | Telecom Italia Mobile | TIM | Operational |
724 | 4 | Telecom Italia Mobile | TIM | Operational |
724 | 5 | Claro | Claro | Operational |
724 | 6 | Vivo S.A | Vivo | Operational |
724 | 7 | CTBC Telecom | CTBC Celular | Operational |
724 | 8 | Telecom Italia Mobile | TIM | Operational |
724 | 9 | Telepar Cel | Inactive | |
724 | 10 | Vivo S.A | Vivo | Operational |
724 | 11 | Vivo S.A | Vivo | Operational |
724 | 12 | Americel | Inactive | |
724 | 13 | Telesp Cel | Inactive | |
724 | 14 | Maxitel BA | Inactive | |
724 | 15 | Sercomtel Celular | Sercomtel | Operational |
724 | 16 | Brasil Telecom Celular S.A | Oi | Operational |
724 | 17 | Ceterp Cel | Inactive | |
724 | 18 | Norte Brasil Tel | Inactive | |
724 | 19 | Telemig Cel | Inactive | |
724 | 21 | Telerj Cel | Inactive | |
724 | 23 | Vivo S.A | Oi | Operational |
724 | 24 | Amazonia Celular S/A | Oi / Brasil Telecom | Operational |
724 | 25 | Telebrasilia Cel | Inactive | |
724 | 27 | Telegoias Cel | Inactive | |
724 | 29 | Telemat Cel | Inactive | |
724 | 31 | TNL PCS | Oi | Operational |
724 | 32 | CTBC Celular | CTBC Celular | Operational |
724 | 33 | CTBC Celular | CTBC Celular | Operational |
724 | 34 | CTBC Celular | CTBC Celular | Operational |
724 | 35 | Telebahia Cel | Inactive | |
724 | 37 | Unicel Do Brasil | Aeiou | Operational |
724 | 39 | NII Holdings Inc | Nextel | Inactive |
724 | 41 | Telpe Cel | Inactive | |
724 | 43 | Telepisa Cel | Inactive | |
724 | 45 | Telpa Cel | Inactive | |
724 | 47 | Telern Cel | Inactive | |
724 | 48 | Teleceara Cel | Inactive | |
724 | 51 | Telma Cel | Inactive | |
724 | 53 | Telepara Cel | Inactive | |
724 | 55 | Teleamazon Cel | Inactive | |
724 | 57 | Teleamapa Cel | Inactive | |
724 | 59 | Telaima Cel | Inactive |
British Virgin Islands
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
348 | 170 | Cabel & Wireless (west Indies) | Cabel & Wireless | Operational |
348 | 570 | Caribbean Cellular Telephone, Boatphone Ltd. | CCT Boatphone | Operational |
348 | 770 | Digicel (BVI) Limited | Digicel | Operational |
Brunei Darussalam
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
528 | 1 | Jabatan Telekom Brunei | Operational | |
528 | 2 | B-Mobile Communications Sdn Bhd | B-Mobile | Operational |
528 | 11 | DST Com | DSTCom | Operational |
Bulgaria
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
284 | 1 | M-Tel GSM BG | M-Tel | Operational |
284 | 3 | BTC Mobile | Vivacom | Operational |
284 | 5 | Globul | GLOBUL | Operational |
284 | 6 | BTC Mobile | Vivacom | Operational |
Burkina Faso
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
613 | 1 | Onatal | Telmob | Operational |
613 | 2 | Celtel Burkina Faso | Zain | Operational |
613 | 3 | Telcel Faso SA | Telcel Faso | Operational |
Burundi
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
642 | 1 | Econet Wireless Burundi PLC | Spacetel | Operational |
642 | 2 | Africell PLC | Africell | Operational |
642 | 3 | Onatel | Onatel | Operational |
642 | 7 | LACELL SU | Smart Mobile | Operational |
642 | 8 | HiTs Telecom | HiTs Telecom | Inactive |
642 | 82 | U-COM Burundi S.A. | U-COM Burundi | Operational |
Cambodia
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
456 | 1 | CamGSM | Mobitel | Operational |
456 | 2 | Telekom Malaysia International (Cambodia) Co. Ltd | Hello | Operational |
456 | 3 | S Telecom (reserved) | S Telecom | Operational |
456 | 4 | Cambodia Advance Communications Co. Ltd | QB | Operational |
456 | 5 | Applifone Co. Ltd | Star-Cell | Operational |
456 | 6 | Latelz Co. Ltd | Smart Mobile | Operational |
456 | 8 | Viettel | Mefone | Operational |
456 | 9 | Sotelco Ltd. | Beeline | Operational |
456 | 11 | Excell | Excell | Operational |
456 | 18 | Camshin (Shinawatra) | Mfone | Operational |
Cameroon
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
624 | 1 | Mobile Telephone Networks Cameroon | MTN Cameroon | Operational |
624 | 2 | Orange Cameroun | Orange | Operational |
Canada
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
302 | 220 | Telus Mobility | Telus | Operational |
302 | 221 | Telus Mobility (Unknown) | Telus | Operational |
302 | 290 | Aurtek Wurekess | Operational | |
302 | 320 | Dave Wireless | Mobilicity | Operational |
302 | 350 | FIRST Networks Operations | FIRST | Operational |
302 | 360 | Telus Mobility | MiKE | Operational |
302 | 361 | Telus Mobility | Telus | Operational |
302 | 370 | Fido Solutions (Rogers Wireless) | Fido | Operational |
302 | 380 | Dryden Mobility | DMTS | Operational |
302 | 490 | Globalive Communications | WIND Mobile | Operational |
302 | 500 | Videotron | Videotron | Operational |
302 | 510 | Videotron | Videotron | Operational |
302 | 610 | Bell Mobility | Bell | Operational |
302 | 620 | ICE Wireless | ICE Wireless | Operational |
302 | 640 | Bell Mobility | Bell | Operational |
302 | 651 | Bell Mobility | Bell | Operational |
302 | 652 | BC Tel Mobility | Operational | |
302 | 653 | Telus Mobility | Telus | Operational |
302 | 654 | Sask Tel Mobility | Operational | |
302 | 655 | MTS Mobility | MTS | Operational |
302 | 656 | Thunder Bay Telephone Mobility | TBay | Operational |
302 | 657 | Telus Mobility | Telus | Operational |
302 | 680 | SaskTel Mobility | SaskTel | Operational |
302 | 701 | MB Tel Mobility | Operational | |
302 | 702 | MT&T Mobility (Aliant) | Operational | |
302 | 703 | New Tel Mobility (Aliant | Operational | |
302 | 710 | Globalstar Canada | Globalstar | Operational |
302 | 720 | Rorges Communications | Rogers Wireless | Operational |
302 | 780 | SaskTel Mobility | SaskTel | Operational |
302 | 880 | Shared Telus, Bell, and SaskTel | Bell / Telus / SaskTel | Operational |
Cape Verde
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
625 | 1 | CVMovel, S.A. | CVMOVEL | Operational |
625 | 2 | T+Telecomunicaçôes | T+ | Operational |
Cayman Islands
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
346 | 50 | Digicel Cayman Ltd. | Digicel | Operational |
346 | 140 | Cable & Wireless (Cayman) Limited | Cable & Wireless (Lime) | Operational |
Central African Republic
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
623 | 1 | Atlantique Telecom Centrafrique SA | MOOV | Operational |
623 | 2 | Telecel Centrafrique (TC) | TC | Operational |
623 | 3 | Orange RCA | Orange | Operational |
623 | 4 | Nationlink Telecom RCA | Nationlink | Operational |
Chad
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
622 | 1 | CelTel Tchad SA | Zain | Operational |
622 | 2 | Tchad Mobile | Tawali | Operational |
622 | 3 | Millicom Tchad | Millicom Tchad | Operational |
622 | 4 | Sotel Mobile | Salam | Operational |
Chile
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
730 | 1 | Entel PCS Telecomunicaciones S.A. | entel | Operational |
730 | 2 | Telefónica Móvil de Chile | movistar | Operational |
730 | 3 | Claro Chile S.A. | Claro | Operational |
730 | 4 | Centennial Cayman Corp. Chile S.A. | Nextel | Operational |
730 | 5 | VTW S.A. | VTR Móvil | Inactive |
730 | 9 | Centennial Cayman Corp. Chile | Nextel | Operational |
730 | 10 | Entel Telefonia Móvil S.A. | entel | Operational |
730 | 99 | WILL Telefonia | Will | Operational |
China
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
460 | 0 | China Mobile | Operational | |
460 | 1 | China Unicom | Operational | |
460 | 2 | Liaoning PPTA | Operational | |
460 | 3 | China Unicom CDMA | Operational | |
460 | 4 | China Satellite Global Star Network | Inactive | |
460 | 5 | China Telecom | Operational | |
460 | 6 | China Unicom | Operational | |
460 | 7 | China Mobile | Operational | |
460 | 20 | China Tietong (GSM-R) | Operational |
Colombia
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
732 | 1 | Colombia Telecomunicaciones S.A. | Operational | |
732 | 2 | Edatel S.A. | Edatel | Operational |
732 | 20 | Emtelsa | Inactive | |
732 | 99 | Emcali | Inactive | |
732 | 101 | Comcel S.A. Occel S.A./Celcaribe | Comcel | Operational |
732 | 102 | Bellsouth Colombia S.A. | Movistar | Operational |
732 | 103 | Colombia Móvil S.A. | Tigo | Operational |
732 | 111 | Colombia Móvil S.A. | Tigo | Operational |
732 | 123 | Telefónica Móviles Colombia | Movistar | Operational |
732 | 130 | Avantel | Inactive |
Comoros and Mayotte
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
654 | 1 | HURI – SNPT | Operational |
Cook Islands
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
548 | 1 | Telecom Cook | Operational |
Costa Rica
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
712 | 1 | Instituto Costarricense de Electricidad – ICE | ICE | Operational |
712 | 2 | Instituto Costarricense de Electricidad – ICE | ICE | Operational |
712 | 3 | Gruop ICE | ICE | Operational |
Côte d’Ivoire
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
612 | 1 | Cora de Comstar | Inactive | |
612 | 2 | Moov | Operational | |
612 | 3 | Orange | Operational | |
612 | 4 | Koz | Operational | |
612 | 5 | MTN | Operational | |
612 | 6 | OriCel | Operational |
Croatia
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
219 | 1 | T-Mobile | Operational | |
219 | 2 | Tele2 | Operational | |
219 | 10 | VIPnet | Operational |
Cuba
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
368 | 1 | Empresa de Telecomunicaciones de Cuba, SA | Cubacel | Operational |
Cyprus
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
280 | 0 | Areeba Ltd. | Inactive | |
280 | 1 | CYTA | Cytamobile-Vodafone | Operational |
280 | 10 | Areeba Ltd | MTN | Operational |
280 | 20 | Primetel PLC | Primetel | Operational |
Czech Rep.
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
230 | 1 | T-Mobile Czech Republic a.s. | T-Mobile | Operational |
230 | 2 | Telefónica O2 Czech Republic a.s. | O2 | Operational |
230 | 3 | Vodafone Czech Republic a.s. | Vodafone | Operational |
230 | 4 | Mobilkom a.s. | U:fon | Operational |
230 | 5 | Travel Telecomunication s.r.o. | Inactive | |
230 | 6 | Osno Telecomunication s.r.o. | Inactive | |
230 | 10 | Telefónica O2 Czech Republic a.s. | O2 | Operational |
230 | 98 | Sprava Zeleznicni Dopravni Cesty | SŽDC s.o. | Inactive |
230 | 99 | Vodafone Czech Republic a.s. R&D Centre | Vodafone | Operational |
Democratic Rep. of Congo
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
630 | 1 | Vodacom Congo RDC sprl | Vodacom | Operational |
630 | 2 | Celtel Congo | Zain | Operational |
630 | 5 | Supercell Sprl | Supercell | Operational |
630 | 10 | Libertis Telecom | Inactive | |
630 | 86 | Congo-Chine Telecom s.a.r.l. | CCT | Operational |
630 | 88 | Yozma Timeturns | Yozma Timeturns | Operational |
630 | 89 | Sait-Télécom SPRL | SAIT Telecom | Operational |
Denmark
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
238 | 1 | TDC Mobil APS | TDC | Operational |
238 | 2 | Telenor Denmark | Telenor | Operational |
238 | 3 | End2End | Operational | |
238 | 5 | Dansk Beredskapskommunikasjon | Dansk Beredskapskommunikasjon | Inactive |
238 | 6 | H3G APS | 3 | Operational |
238 | 7 | Mundio Mobile | Mundio Mobile | Operational |
238 | 8 | Nordisk Mobiltelefon | Operational | |
238 | 10 | TDC Mobil APS | TDC | Operational |
238 | 12 | Lyca Mobile Denmark Ltd | Lyca | Operational |
238 | 20 | Telia Sonera APS | Telia | Operational |
238 | 23 | Banedanmark | Inactive | |
238 | 30 | Telia Sonera APS | Telia | Operational |
238 | 40 | Ericsson Danmark A/S | Inactive | |
238 | 77 | Telenor Denmark | Telenor | Operational |
Djibouti
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
638 | 1 | Evatis | Operational |
Dominica
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
366 | 20 | Cingular Wireless | Digicel | Operational |
366 | 110 | Cable & Wireless Dominica Ltd. | Operational |
Dominican Republic
MCC | MNC | NETWORK | OPERATOR OR BRAND NAME | STATUS |
---|---|---|---|---|
370 | 1 | Orange Dominicana, S.A. | Orange | Operational |
370 | 2 | Compañía Dominicana de Teléfonos, C por | Claro | Operational |
370 | 3 | Tricom S.A. | Tricom | Operational |
